Billing
Plans
Pricing tiers, limits, and features
Plans
Tiers
| Plan | Monthly | Queries/mo | Nodes/mo | Graphs | Overages |
|---|---|---|---|---|---|
| Free | $0 | 3,000 | 3,000 | 1 | Hard limit — no overages |
| Basic | $12 | 25,000 | 25,000 | 1 | $0.70 per 1,000 additional queries/nodes |
| Pro | $20 | 100,000 | 100,000 | 4 | $0.25 per 1,000 additional queries/nodes |
| Business | $50 | 500,000 | 500,000 | 20 | $0.12 per 1,000 additional queries/nodes |
| Enterprise | Custom | Custom | Custom | Unlimited | Custom |
Annual billing is priced at 10 months of the monthly rate (two calendar months free on each yearly invoice).
Features by plan
| Feature | Free | Basic | Pro | Business | Enterprise |
|---|---|---|---|---|---|
| All MCP tools | — | Yes | Yes | Yes | Yes |
| Hypergraph CLI | Yes | Yes | Yes | Yes | Yes |
| Community support | Yes | — | — | — | — |
| Priority support | — | Yes | Yes | Yes | — |
| Dedicated support | — | — | — | — | Yes |
| File upload & storage | — | — | 1 GB | 100 GB | 1 TB |
| Multiple graphs | — | — | 4 | 20 | Unlimited |
| Advanced analytics | — | — | — | Yes | Yes |
| SLA guarantees | — | — | — | — | Yes |
| SSO / SAML | — | — | — | — | Yes |
File storage limits
| Plan | Storage |
|---|---|
| Free | Disabled |
| Basic | Disabled |
| Pro | 1 GB |
| Business | 100 GB |
| Enterprise | 1 TB |
Files are stored in S3 (Scaleway). Text files are decoded directly and summarized by an LLM. Binary, office, and image files are processed through LlamaParse extraction before summarization. Each uploaded file creates a graph node with the AI-generated summary.
Graph limits
Each plan has a maximum number of memory graphs (separate knowledge bases):
| Plan | Graphs |
|---|---|
| Free / Basic | 1 |
| Pro | 4 |
| Business | 20 |
| Enterprise | Unlimited |
On plan downgrade, excess graphs become frozen (read-only). Upgrade to unfreeze.
Overages
- Free: hard limit at 3,000 queries — no overages, requests stop.
- Basic: $0.70 per 1,000 additional queries/nodes beyond 25,000.
- Pro: $0.25 per 1,000 additional queries/nodes beyond 100,000.
- Business: $0.12 per 1,000 additional queries/nodes beyond 500,000.
- Enterprise: custom limits, no automatic cutoff.
Manage your plan
Go to app.hypermemory.io/billing to view your current plan, upgrade, or downgrade.